
Shower Activity Maximum Radiant V r ZHR IMO
Period Date km/s Code
h m °
Antihelion Source Nov 26-Sep 24 n/a Various 30 3.0 3 ANT
Quadrantids Jan 01-Jan 05 Jan 04 15 20 +49 41 2.1 120 QUA
alpha-Centaurids Jan 28-Feb 21 Feb 08 14 04 -59 56 2.0 5 ACE
delta-Leonids Feb 15-Mar 10 Feb 25 11 12 +16 23 3.0 2 DLE
gamma-Normids Feb 25-Mar 22 Mar 13 15 56 -50 56 2.4 4 GNO
Lyrids Apr 16-Apr 25 Apr 22 18 04 +34 49 2.1 18 LYR
pi-Puppids Apr 15-Apr 28 Apr 23 07 20 -45 18 2.0 var. PPU
eta-Aquarids Apr 19-May 28 May 05 22 32 -01 66 2.4 70+ ETA
eta-Lyrids May 03-May 12 May 08 19 08 +44 44 3.0 3 ELY
June Bootids Jun 22-Jul 02 Jun 27 14 56 +48 18 2.2 var. JBO
Pisces Austrinids Jul 15-Aug 10 Jul 27 22 44 -30 35 3.2 5 PAU
Southern delta-Aquarids Jul 12-Aug 19 Jul 27 22 36 -16 41 3.2 20 SDA
alpha-Capricornids Jul 03-Aug 15 Jul 29 20 28 -10 23 2.5 4 CAP
Perseids Jul 17-Aug 24 Aug 12 03 04 +58 59 2.6 100 PER
kappa-Cygnids Aug 03-Aug 25 Aug 17 19 04 +59 25 3.0 3 KCG
alpha-Aurigids Aug 25-Sep 08 Aug 31 05 36 +42 66 2.6 7 AUR
September Perseids Sep 05-Sep 17 Sep 09 04 00 +47 64 2.9 5 SPE
delta-Aurigids Sep 18-Oct 10 Oct 03 05 52 +49 64 2.9 3 DAU
Draconids Oct 06-Oct 10 Oct 08 17 28 +54 20 2.6 var. GIA
epsilon-Geminids Oct 14-Oct 27 Oct 18 06 48 +27 70 3.0 2 EGE
Orionids Oct 02-Nov 07 Oct 21 06 20 +16 66 2.5 30 ORI
Leo Minorids Oct 19-Oct 27 Oct 24 10 48 +37 62 3.0 2 LMI
Southern Taurids Sep 25-Nov 25 Nov 05 03 28 +15 27 2.3 5 STA
Northern Taurids Sep 25-Nov 25 Nov 12 03 52 +22 29 2.3 5 NTA
Leonids Nov 10-Nov 23 Nov 17 10 12 +22 71 2.5 20+ LEO
alpha-Monocerotids Nov 15-Nov 25 Nov 21 07 48 +01 65 2.4 var. AMO
Dec. Phoenicids Nov 28-Dec 09 Dec 06 01 12 -53 18 2.8 var. PHO
Puppid-Velids Dec 01-Dec 15 (Dec 06) 08 12 -45 40 2.9 10 PUP
Monocerotids Nov 27-Dec 17 Dec 08 06 40 +08 42 3.0 2 MON
sigma-Hydrids Dec 03-Dec 15 Dec 11 08 28 +02 58 3.0 3 HYD
Geminids Dec 07-Dec 17 Dec 13 07 28 +33 35 2.6 120 GEM
Coma Berenicids Dec 12-Jan 23 Dec 20 11 48 +25 65 3.0 5 COM
Ursids Dec 17-Dec 26 Dec 22 14 28 +76 33 3.0 10 URS
Radiant positions are listed in right ascension and declination coordinates. The column "V" is the velocity in kilometers per second. The letter "r" is the population index. "Code" is the abbreviation for the shower that observers should use when reporting meteor observations. Periodic showers are listed as "var" under the ZHR column.