ANNUAL NAMN SUMMARY
04-07 Average
TOTAL 2004 2005 2006 2007 Meteors/Yr Met/Hr
M/H 96381 33 19 21 23
Pct Meteors 96381   31163 17423 22782 25013 24095 23.8
of Teff 4047   955 914 1098 1080 1012 1
Total
Spo/Hr -> 7.6 7.2 7.4 6.9
30.5% Sporadics 29440   7245 6622 8149 7424 7360 7.3
65.2% Major Showers 62827   22604 9918 14003 16302 15707 15.5
2.1% Ecliptic Showers 2046   664 589 202 591 512 0.5
1.7% IMO Working List 1632   510 234 380 508 408 0.4
0.5% Minor Showers 436   140 60 48 188 109 0.1
Major Showers
ZHR>5 or 100/Yr          
27.5% PER M 26492 10965 7407 1635 6485 6623 6.5
21.5% GEM M 20722 9650 793 5608 4671 5181 5.1
8.0% ORI M 7714 528 219 4053 2914 1929 1.9
2.1% LEO M 1979 492 102 1002 383 495 0.49
1.1% SDA M 1078 150 103 631 194 270 0.27
0.9% STA M 851 53 381 235 182 213 0.21
0.7% NTA M 707 66 234 211 196 177 0.17
0.7% LYR M 693 127 76 106 384 173 0.17
0.7% KCG M 639 136 112 43 348 160 0.16
0.6% CAP M 572 117 122 188 145 143 0.14
0.4% QUA M 352 98 184 53 17 88 0.09
0.3% COM M 327 122 21 85 99 82 0.08
0.3% AUR M 321 9 89 16 207 80 0.08
0.2% URS M 220 82 14 90 34 55 0.05
0.2% ETA M 160 9 61 47 43 40 0.04
 
IMO Working List          
0.3% HYD W 298 104 37 45 112 75 0.07
0.3% MON W 272 95 31 92 54 68 0.07
0.3% EGE W 254 29 1 118 106 64 0.06
0.3% DAU W 246 58 110 31 47 62 0.06
0.1% JBO W 142 123 8 5 6 36 0.04
0.1% AMO W 109 32 13 37 27 27 0.03
0.1% SPE W 95 x x x 95 24 0.02
0.1% LMI W 82 18 2 27 35 21 0.02
0.0% GIA W 31 10 6 3 12 7.8 0.01
0.0% PAU W 30 15 2 9 4 7.5 0.01
0.0% DLE W 26 6 8 8 4 6.5 0.01
0.0% PUP W 26 16 6 0 4 6.5 0.01
0.0% ELY W 21 4 10 5 2 5.3 0.01
 
 
1.6% Ecliptic Showers 1557  
664 589 202 591  
0.5% ANT E 489   489 389 0.12
DCA E 42 5 19 18 x 11 0.01
VIR E 56 15 31 10 x 14 0.01
MVI E 10 4 2 4 x 2.5 0.00
0.1% SAG E 135 66 61 8 x 34 0.0
ASC E 2 2 0 0 x 0.5 0.0
OSC E 8 5 2 1 x 2.0 0.0
LSA E 2 2 0 0 x 0.5 0.0
TAQ E 4 1 3 0 x 1.0 0.0
TOP E 14 13 1 0 x 3.5 0.0
0.3% AQR  (undif) E 265 115 139 10 1 66 0.07
0.3% NDA E 257 127 76 38 16 64 0.06
0.1% SIA E 63 27 33 3 x 16 0.02
0.1% NIA E 49 35 13 0 1 12 0.01
0.1% SPI E 90 43 40 7 x 23 0.02
0.3% TAU (undif) E 326 64 114 64 84 82 0.08
0.2% XOR E 234 140 55 39 x 59 0.06
 
 
Minor Showers  
w=formerly on IMO working list  
0.1% ACG w 55 42 2 5 6 14 0.01
ATR 47 27 11 0 9 12 0.01
SET 37 18 6 0 13 9.3 0.01
DLM 30 x x x 30 7.5 0.01
JLY w 29 9 5 4 11 7.3 0.01
XDR 28 18 9 0 1 7.0 0.01
ERI w 23 3 1 4 15 5.8 0.01
JPE w 17 2 9 1 5 4.3 0.0
KAQ w 16 5 2 0 9 4.0 0.0
UPG 16 0 0 6 10 4.0 0.0
OCA 15 x x x 15 3.8 0.0
THE w 12 2 0 10 0 3.0 0.0
NOO/LOR 11 x x x 11 2.8 0.0
XBO 11 0 6 5 0 2.8 0.0
RSA w 8 7 1 0 0 2.0 0.0
AHY w 7 0 4 2 1 1.8 0.0
AND/NVP w 7 0 1 0 6 1.8 0.0
IAU 7 x x x 7 1.8 0.0
XGE 7 x x x 7 1.8 0.0
LYN 6 x x x 6 1.5 0.0
ABO w 5 1 0 1 3 1.3 0.0
ACY 5 0 0 5 0 1.3 0.0
ZPU w 5 2 1 0 2 1.3 0.0
TCE w 4 2 2 0 0 1.0 0.0
ECA 3 x x x 3 0.8 0.0
EER w 3 0 0 0 3 0.8 0.0
EVR 3 0 0 3 0 0.8 0.0
NAP 3 x x x 3 0.8 0.0
ARI w 2 0 0 2 0 0.5 0.0
DER 2 2 0 0 0 0.5 0.0
GOR 2 x x x 2 0.5 0.0
NPX 2 x x x 2 0.5 0.0
SCU 2 x x x 2 0.5 0.0
66A 1 x x x 1 0.3 0.0
ALN 1 x x x 1 0.3 0.0
EUR 1 x x x 1 0.3 0.0
JAQ 1 0 0 0 1 0.3 0.0
SPX 1 x x x 1 0.3 0.0
SUM 1 x x x 1 0.3 0.0
ACE W 0 0 0 0 0 0 0
GNO W 0 0 0 0 0 0 0
PHO W 0 0 0 0 0 0 0
PPU W 0 0 0 0 0 0 0
 
W=on current IMO Working list
None reported to NAMN