ANNUAL NAMN SUMMARY
TOTAL 2004 2005 2006
Meteors 71356   31163 17413 22780
Teff 2966.12   955.07 913.92 1097.13
Sporadics 22016   7245 6622 8149
Major Showers 45882   22337 9686 13859
Ecliptic Showers 1495   691 593 211
Minor Showers 1963   890 512 561
Major Showers
 
PER 20007 10965 7407 1635
GEM 16041 9650 783 5608
ORI 4800 528 219 4053
LEO 1596 492 102 1002
SDA 884 150 103 631
LYR 309 127 76 106
STA 669 53 381 235
NTA 511 66 234 211
CAP 427 117 122 188
QUA 335 98 184 53
URS 186 82 14 90
ETA 117 9 61 47
Ecliptic Showers
ANT 1495   691 593 211
DCA 42 5 19 18
VIR 56 15 31 10
MVI 10 4 2 4
SAG 135 66 61 8
ASC 2 2 0 0
OSC 8 5 2 1
LSA 2 2 0 0
RSA 7 7 0 0
TAQ 4 1 3 0
TOP 14 13 1 0
AQR  (undif) 264 115 139 10
NDA 241 127 76 38
PAU 26 15 2 9
SIA 63 27 33 3
NIA 48 35 13 0
SPI 90 43 40 7
KAQ 7 5 2 0
TAU (undif) 242 64 114 64
XOR 234 140 55 39
Minor Showers
 
KCG 291 136 112 43
COM 226 122 21 83
MON 218 95 31 92
DAU 199 58 110 31
HYD 186 104 37 45
EGE 148 29 1 118
JBO 136 123 8 5
AUR 114 9 89 16
AMO 82 32 13 37
ACG 49 42 2 5
LMI 47 18 2 27
ATR(ARI) 40 27 11 2
JLY 18 9 5 4
XDR 27 18 9 0
DLE 22 6 8 8
SET 24 18 6 0
PUP 22 16 6 0
ELY 19 4 10 5
GIA 19 10 6 3
JPE 12 2 9 1
THE 12 2 0 10
XBO 11 0 6 5
ERI 8 3 1 4
AHY 6 0 4 2
UPG 6 0 0 6
ACY 5 0 0 5
ABO 2 1 0 1
TCE 4 2 2 0
EVR 3 0 0 3
ZPU 3 2 1 0
DER 2 2 0 0
SCU 0 0 0 0
AND 1 0 1 0
RSA 1 0 1 0
JAQ 0 0 0 0