NAMN 2010 Meteor Shower Calendar

This shower calendar has been adapted from the Working List of Visual Meteor Showers published by the International Meteor Organization (IMO). We express our appreciation for permission to use this material. For additional information contact Mark Davis




Shower                    Activity      Maximum    Radiant     V     r     ZHR    IMO
                           Period         Date                km/s                Code
                                                  h  m   °
Antihelion Source       Nov 26-Sep 24    n/a       Various    30    3.0      4    ANT
Quadrantids             Dec 28-Jan 12   Jan 03    15 20 +49   41    2.1    120    QUA
alpha-Centaurids        Jan 28-Feb 21   Feb 08    14 00 -59   56    2.0      6    ACE
delta-Leonids           Feb 15-Mar 10   Feb 25    11 12 +16   23    3.0      2    DLE
gamma-Normids           Feb 25-Mar 22   Mar 14    15 56 -50   56    2.4      6    GNO
Lyrids                  Apr 16-Apr 25   Apr 22    18 04 +34   49    2.1     18    LYR
pi-Puppids              Apr 15-Apr 28   Apr 23    07 20 -45   18    2.0    var.   PPU
eta-Aquarids            Apr 19-May 28   May 06    22 32 -01   66    2.4     85    ETA
eta-Lyrids              May 03-May 12   May 09    19 08 +44   44    3.0      3    ELY
June Bootids            Jun 22-Jul 02   Jun 27    14 56 +48   18    2.2    var.   JBO
Piscis Austrinids       Jul 15-Aug 10   Jul 28    22 44 -30   35    3.2      5    PAU
Southern delta-Aquarids Jul 12-Aug 19   Jul 28    22 36 -16   41    3.2     16    SDA
alpha-Capricornids      Jul 03-Aug 15   Jul 30    20 28 -10   23    2.5      5    CAP
Perseids                Jul 17-Aug 24   Aug 12    03 12 +58   59    2.2    100    PER
kappa-Cygnids           Aug 03-Aug 25   Aug 18    19 04 +59   25    3.0      3    KCG
alpha-Aurigids          Aug 25-Sep 08   Sep 01    05 36 +42   66    2.5      6    AUR
September Perseids      Sep 05-Sep 17   Sep 09    04 00 +47   64    3.0      5    SPE
delta-Aurigids          Sep 18-Oct 10   Sep 29    05 28 +49   64    3.0      2    DAU
Draconids               Oct 06-Oct 10   Oct 08    17 28 +54   20    2.6    var.   DRA
epsilon-Geminids        Oct 14-Oct 27   Oct 18    06 48 +27   70    3.0      3    EGE
Orionids                Oct 02-Nov 07   Oct 21    06 20 +16   66    2.5     30    ORI
Leo Minorids            Oct 19-Oct 27   Oct 23    10 44 +38   62    3.0      2    LMI
Southern Taurids        Sep 25-Nov 25   Nov 05    03 28 +15   27    2.3      5    STA
Northern Taurids        Sep 25-Nov 25   Nov 12    03 52 +22   29    2.3      5    NTA
Leonids                 Nov 10-Nov 23   Nov 17    10 08 +22   71    2.5     20    LEO
alpha-Monocerotids      Nov 15-Nov 25   Nov 21    07 48 +01   65    2.4    var.   AMO
Phoenicids              Nov 28-Dec 09   Dec 06    01 12 -53   18    2.8    var.   PHO
Puppid-Velids           Dec 01-Dec 15  (Dec 07)   08 12 -45   40    2.9     10    PUP
Monocerotids            Nov 27-Dec 17   Dec 09    06 40 +08   42    3.0      2    MON
sigma-Hydrids           Dec 03-Dec 15   Dec 12    08 28 +02   58    3.0      3    HYD
Geminids                Dec 07-Dec 17   Dec 14    07 28 +33   35    2.6    120    GEM
December Leo Minorids   Dec 05-Jan 31   Dec 20    10 44 +30   64    3.0      5    DLM
Coma Berenicids         Dec 12-Jan 23   Dec 20    12 20 +21   65    3.0      3    COM
Ursids                  Dec 17-Dec 26   Dec 22    14 28 +76   33    3.0     10    URS



Radiant positions are listed in right ascension and declination coordinates. The column "V" is the velocity in kilometers per second. The letter "r" is the population index. "Code" is the abbreviation for the shower that observers should use when reporting meteor observations. Periodic showers are listed as "var" under the ZHR column. Some showers may have more than one maximum.