

| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 4.7.04 | Alto, Michigan, USA | 11.14a | -4 | ?/WSW | 3 | |
| 4.9.04 | Walla Walla, Washington, USA | 2.24a | -6 | ?/W | ? | fragmented |
| 4.9.04 | Bothell/Mill Creek, Washington, USA | 2.30a | -7 | SSE/ESE | 2 | fragmented |
| 4.21.04 | Port Orchard, Washington, USA | 11.05p | -8 | N/W | 53 | |
| 4.27.04 | Denver, Colorado, USA | 5.25a | -7 | SW/NE | 3 |


