
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 4.10.05 | Edwarsville, Illinois, USA | 2.40a | -3 | W/E | 3.5 | 1-2 min. train |
| 4.24.05 | Orleans, Massachusetts, USA | 7.47p | -3 | SE/SW | 2 | fragmented |
| 4.24.05 | Clarks Summit, Pennsylvania, USA | unknown | -4 | N/N | 5 | fragmented |
| 4.24.05 | Churchill, Pennsylvania, USA | unknown | -5 | N/N | 5 | flared |
| 4.25.05 | New London, Connecticut, USA | 7.45p | -3 | NE/SW | 5 | observed from airliner |


