
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 8.6.04 | Middletown, California, USA | 10.10p | -4 | S/N | 3 | 2 sec. train |
| 8.7.04 | Culpeper, Virginia, USA | 1.30a | -7 | E/W | 5 | fragmented |
| 8.10.04 | Grand Canyon, Arizona, USA | ~10.00p | -8 | N/W | 3 | 10 sec. train |
| 8.21.04 | Mt. Clare, West Virginia, USA | 8.45p | -12 | NE/NW | 4 | "heard 6 booms" |
| 8.25.04 | Horsley, NSW, Australia | 11.40p | -10 | N/S | 3 | long trail |


