
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 8.1.06 | Fort Worth, Texas, USA | 11.06p | -5 | S/W | 3 | |
| 8.12.06 | Baltimore, Maryland, USA | 11.31p | -10 | NE/SE | 5 | "swooshing" sound heard |
| 8.15.06 | Redding, California, USA | 10.45p | -6 | NE/SSE | 3 | flashed; fragmented |
| 8.17.06 | Toledo, Ohio, USA | 11.00p | -3 | NE/SW | 3 | fragmented |
| 8.21.06 | Effingham, Illinois, USA | 3.25a | -3 | N/S | 5 | 1 sec. trail |
| 8.31.06 | Grand Rapids, Michigan, USA | 8.30p | -4 | S/SW | 4 | appeared yellow/red |


