
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 8.1.08 | Hermosillo, Sonora, Mexico | 2.31a | -4 | SW/E | 3 | fragmented |
| 8.3.08 | New York, New York, USA | 11.00p | -7 | SSW/SW | 3 | "green sparks" |
| 8.4.08 | Yortktown, Virginia, USA | 9.59p | -10 | NNE/NNW | 4 | heard "sizzling" sound |
| 8.4.08 | Hermosillo, Sonora, Mexico | 2.48a | -4 | NW/E | 4 | fragmented |
| 8.8.08 | Sherwood Park, Alberta, Canada | 11.00p | -8 | NNW/NNW | 2 | green/yellow color |
| 8.12.08 | Staunton, Virginia, USA | 9.40p | -6 | E/W | 3 | fragmented, 1 sec. trail |
| 8.19.08 | Watertown, Wisconsin, USA | 9.00p | -5 | SE/W | 4 | |
| 8.31.08 | Acton, Massachusetts, USA | 4.00a | -11 | NW/SE | 3 | heard "buzzing" noise |


