
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 12.1.04 | Henderson, Nevada, USA | 8.30p | -8 | SW/SW | 4 | fragmented |
| 12.6.04 | Plymouth, Massachusetts, USA | 7.00p | -7 | E/W | 4 | fragmented |
| 12.11.04 | Columbia, Maryland, USA | 7.50p | -11 | SW/SW | 4 | 3 sec. train |
| 12.12.04 | Seattle, Washington, USA | 3.37a | -5 | S/S | 2 | appeared green |
| 12.13.04 | Westlake, Texas, USA | 12.10a | -5 | E/W | 3 | 8 sec. train |
| 12.15.04 | Whitmore Lake, Michigan, USA | 7.00p | -3 | NE/NE | 3 | fragmented orange |
| 12.20.04 | Tipp City, Ohio, USA | 4.28a | -4 | SSW/SSW | 3 | 1 sec. trail |
| 12.24.04 | Manhattan Beach, California, USA | 5.28p | -7 | E/E | 2 | fragmented 2 pieces; 30 sec. train |
| 12.25.04 | Kinnelon, New Jersey, USA | 10.21p | -11 | NW/SE | 4 | fragmented; left trail |


