
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 12.06.05 | Houston, Texas, USA | 1.30a | -3 | S/N | 2 | 2 second wake |
| 12.06.05 | Indianapolis, Indiana, USA | 4.57a | -5 | WSW/SW | 2 | +1 second wake |
| 12.06.05 | Ann Arbor, Michagan, USA | 9.20p | -10 | E | 3 | reports a sizzle sound |
| 12.09.05 | Brooklyn, New York, USA | 10.10p | -4 | E/SW | 4 | |
| 12.12.05 | Sunbury, Ohio, USA | 8.16p | -7 | /E | 3 | fragmented |
| 12.13.05 | Boone, North Carolina, USA | 11.10p | -7 | NE/SW | 4 | |
| 12.17.05 | Cumbernauld, Glasgow, Scotland | 23.34p | -4 | S/S | 4 | 2 second wake |
| 12.25.05 | Buena Vista, Colorado, USA | unknown | -4 | SE/NW | 42 | boom sound 3 seconds after |
| 12.27.05 | Sugar Land, Texas, USA | unknown | -5 | W | 4 | appeared white to green |
| 12.28.05 | Santa Elena, Belize | 10.00p | -8 | unknown | 4 | green color; fragmented |


