
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 12.06.06 | Flagstaff, Arizona, USA | 5.30a | -3 | SSE/NNW | 3 | |
| 12.13.06 | Hermosillo, Sonora, Mexico | 11.27p | -4 | NE/NE | 3 | 2 second trail |
| 12.14.06 | Geneva, Switzerland | 6.15p | -4 | ENE/ENE | 3 | |
| 12.15.06 | Indianapolis, Indiana, USA | 5.54a | -5 | ESE/SSE | 2 | fragmented |
| 12.22.06 | Chula Vista, California, USA | 10.16p | -5 | NNE/NNE | 5 | nearly a point meteor |


