
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 12.08.07 | Seneca, South Carolina, USA | 11.31p | -4 | ESE/WNW | 1 | yellow in color |
| 12.16.07 | Glenwood, Iowa, USA | 11.31p | -5 | N/N | 3 | greenish-white in color |
| 12.28.07 | Fredericksburg, Texas, USA | 7.10p | -8 | E/W | 1 | fragmented |
| 12.31.07 | Lucedale, Mississippi, USA | 6.38p | -4 | WNW/N | 1 | fragmented; 5 second train |
| 12.31.07 | Lucedale, Mississippi, USA | 6.38p | -4 | WNW/N | 1 | fragmented; 5 second train |


