
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 2.2.04 | Harrison, New York, USA | 1.33a | -3 | ENE/ENE | 3 | |
| 2.3.04 | Los Angeles, California, USA | 11.05p | -4 | SE/SE | 4 | |
| 2.4.04 | Fort Collins, Clorado, USA | 1.54a | -11 | N/NE | 2 | |
| 2.8.04 | Midlothian, Virginia, USA | 12.45a | -4 | NW/SW | 3 | |
| 2.22.04 | Oswego, New York, USA | unk | -4 | ENE/SSE | 3 | |
| 2.22.04 | Howell, New Jersey, USA | 11.55p | -4 | S/SW | 1 | possible satellite |
| 2.25.04 | Denver, Colorado, USA | 6.30p | -10 | SSW/SW | 2 | possibly related |
| 2.25.04 | Fort Collins, Colorado, USA | unk | -10 | S/SW | 2 | possibly related |
| 2.25.04 | New Rochelle, New York, USA | 11.32p | -8 | ESE/WSW | 5 | |
| 2.26.04 | Albuquerque, New Mexico, USA | 7.20p | -5 | SSW/SSW | 3 |


