
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 2.2.05 | Claremore, Oklahoma, USA | 7.54p | -6 | ENE/WNW | 3 | appeared emerald green |
| 2.4.05 | St. Paul, Minnesota, USA | 11.00p | -3 | SW/NE | 2 | orange in colr, >1 sec. trail |
| 2.16.05 | Bradenton, Florida, USA | 11.55p | -10 | W/SW | 4 | fragmented, brilliant white, short trail |
| 2.18.05 | Battle Ground, Indiana, USA | 7.30p | -6 | NNE/NNE | 2 | fragmented twice |
| 2.18.05 | Dunrobin, Ontario, Canada | 8.13p | -5 | SSE/SSE | 2 | began as white then to green in color |
| 2.21.05 | Swift Current, Saskatchewan, Canada | 10.15p | -8 | 5 |


