
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 1.1.04 | Americus, Georgia, USA | 8.30p | -6 | NE/NE | 3 | |
| 1.1.04 | San Marcos, California, USA | 8.45p | -4 | SE/SE | 5 | |
| 1.3.04 | Chico, California, USA | 5.10p | -7 | SE/S | 3 | |
| 1.3.04 | San Bernardino, California, USA | 12.00p | -8 | unk/unk | 2 | suspect space debris |
| 1.3.04 | Fernley, Nevada, USA | 5.10p | -3 | N/S | 4 | |
| 1.7.04 | Robbinsville, New Jersey, USA | 4.00p | -11 | SE/SE | 2.5 | |
| 1.10.04 | Scandia, Kansas, USA | 5.50a | -8 | ESE/ESE | 2 | |
| 1.11.04 | Round Rock, Texas, USA | 10.30p | -6 | E/ENE | 4 | |
| 1.14.04 | Golden, Colorado, USA | 2.01a | -4 | SW/NE | 4 | |
| 1.14.04 | Dayton, Nevada, USA | 2.36a | -4 | E/E | 2.5 | |
| 1.17.04 | Alexandria, Egypt | 2.16a | -3 | NW/E | 2 | |
| 1.20.04 | Ternat, Belgium | 6.30a | -3 | S/E | 4 | local radio 12 other reports |
| 1.21.04 | La Mesa, California, USA | 6.20p | -10 | N/S | 1 | suspect space debris |


