
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 1.4.05 | Birnamwood, Wisconsin, USA | 6.15a | -3 | ENE/WSW | 3 | observers to west heard double boom |
| 1.5.05 | San Diego, California, USA | 9.45p | -7 | E/E | 3 | green/white/blue color |
| 1.27.05 | Asheville, North Carolina, USA | 7.43p | -4 | W/E | 5 | appeared as green flash |
| 1.28.05 | Richmond, Virginia, USA | 11.15p | -5 | NE/ENE | 3 | 2 sec. trail |
| 1.30.05 | Glenwood, Maryland, USA | 8.44p | -3 | ENE/WSW | 1 | such a slow speed may indicate a satellite |


