
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 1.3.06 | Fort Erie, Ontario, Canada | 8.55p | -3 | S/W | 3 | appeared orange |
| 1.12.06 | Milwaukee, Wisconsin, USA | 12.55a | -6 | SW/NW | 3 | fragmented |
| 1.17.06 | Graham, Washington, USA | 7.56p | -10 | ESE/SSE | 5 | appeared as green flash |
| 1.21.06 | Toronto, Ontario, Canada | unknown | -4 | N/S | 4 | split in half at end |
| 1.28.06 | St. Sauveur, Quebec, Canada | unknown | -4 | E/ESE | 4 | fragmented |


