
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 1.02.09 | Spickard, Missouri, USA | 7.26p | -6 | N/NNW | 5 | |
| 1.03.09 | Scottsdale, Arizona, USA | 6.45a | -4 | NE/SW | 3 | |
| 1.17.09 | Los Angeles, California, USA | 5.32p | -8 | NE/SW | 4 | |
| 1.18.09 | Carpinteria, California, USA | 5.30p | -10 | NW/NE | 5 | 2 second train |
| 1.19.09 | Mesa, Arizona, USA | 5.44p | -5 | NE/W | 5 | fragmented; 2 second train |
| 1.20.09 | Sherwood Park, Alberta, Canada | 7.58p | -7 | SE/SSW | 3 | |
| 1.22.09 | Otisville, New York, USA | 3.08a | -5 | W/NW | 2 | green color |
| 1.23.09 | Hopkinton, Massachusetts, USA | 8.55p | -6 | E/E | 3 | blue green color |
| 1.31.09 | Scituate, Massachusetts, USA | 11.00p | -4 | NE/NW | 4 | green color |


