

| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 6.3.04 | Redland, Oregon, USA | 2.29a | -17 | NNW/NNE | 4 | appeared green and fragmented |
| 6.7.04 | Buckatunna, Mississippi, USA | 10:20p | -4 | N/S | 4 | heard sound |
| 6.7.04 | Biloxi, Mississippi, USA | 10:27p | -6 | N/S | 2 | appeared green and blue |
| 6.11.04 | Cookstown, Ontario, Canada | 10:45p | -3 | W/E | 4 | fragmented |
| 6.19.04 | Cedar City, Utah, USA | 6:00a | -4 | NE/SW | unk | fragmented |
| 6.25.04 | Carson City, Nevada, USA | 11:45p | -3 | NW/NNW | 3 | fragmented |
| 6.26.04 | Sandusky, Ohio, USA | unk | -2 | NE/SE | 2 | fragmented |
| 6.26.04 | McElhatten, Pennsylvania, USA | 10:00p | -6 | NNW/SSE | 1.5 | possible sat. reentry |
| 6.26.04 | Caledonia, New York, USA | 10:15p | -4 | SW/SE | 1 | possible sat. reentry |
| 6.26.04 | Placerville, California, USA | 10:40p | -11 | W/E | 3 | persistent train |
| 6.26.04 | Indiana, Pennsylvania, USA | 10:45p | -8 | E/E | 5 | |
| 6.26.04 | Toronto, California, USA | 11:00p | -8 | SW/SE | 1.5 | possible sat. reentry |
| 6.26.04 | Buffalo, New York, USA | 11:00p | -8 | SW/SE | 3 | |
| 6.27.04 | Blackwood, New Jersey, USA | 8:00p | -8 | E/W | 4 | strong blue color |
| 6.27.04 | Albany, New York, USA | 10:40p | -8 | N/SSW | 2 | |
| 6.30.04 | East Otis, Massachusetts, USA | 1:30a | -7 | NNE/NNE | 4 |


