
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 6.11.08 | Corona, California, USA | 11.30p | -6 | W/E | 4 | fragmented |
| 6.14.08 | Palm Desert, California, USA | 11.55p | -8 | N/SW | 4 | terminal flash seen |
| 6.14.08 | Chino Hills, California, USA | 11.55p | -7 | SW/NW | 2 | |
| 6.14.08 | Woodland Hills, California, USA | unknown | -8 | S/N | 4 | blue/orange color |
| 6.15.08 | Fullerton, California, USA | unknown | -6 | SW/NW | 4 | green/blue color |
| 6.15.08 | Lansdale, Pennsylvania, USA | 10.20p | -4 | NE/NW | 3 | blue/orange color |
| 6.19.08 | Pittsburgh, Pennsylvania, USA | 10.30p | -8 | S/SW | 3 | gold/yellow color |


