

| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 3.1.04 | Tucson, Arizona, USA | 2.10a | -9 | N/S | 4 | left train |
| 3.1.04 | Tucson, Arizona, USA | 3.30a | -4 | NE/SE | 4 | left train |
| 3.8.04 | Maplewood, Minnesota, USA | 8.03p | -9 | NE/SW | 5 | fragmented |
| 3.9.04 | Lima, Ohio, USA | 9.30p | -4 | SW/SW | 3 | |
| 3.9.04 | Clinton Twp., Michigan, USA | 10.10p | -3 | SW/SE | 2 | |
| 3.11.04 | Orlando, Florida, USA | 10.12p | -10 | SE/SW | 3 | faint sound reported |
| 3.15.04 | South Ozone Park, New York, USA | 7.20p | -3 | NNW/SSE | 5 | fragmented |
| 3.19.04 | Zigzag, Oregon, USA | 11.40p | -7 | SSW/SSW | 4 | |
| 3.20.04 | Washoe Valley, Nevada, USA | 5.14a | -4 | SW/WSW | 3 | |
| 3.21.04 | Anola, Manitoba, Canada | 7.25p | -4 | ENE/SE | 2 | fragmented |
| 3.21.04 | White Sulphur Springs, Montana, USA | 7.31p | -4 | N/N | 5 | |
| 3.21.04 | Calgary, Alberta, Canada | 7.32p | -6 | ENE/E | 4 | |
| 3.21.04 | Ottawa, Ontario, Canada | 7.35p | -4 | SW/NW | 3 | |
| 3.21.04 | Wawina, Minnesota, USA | 8.00p | -8 | NNW/NNE | 3 | |
| 3.21.04 | West Union, Iowa, USA | 8.43p | -5 | SE/SSW | unk | |
| 3.23.04 | El Paso, Texas, USA | 11.30p | -8 | NNW/NNW | 5 | |
| 3.25.04 | Las Vegas, Nevada, USA | 9.25 | -5 | SW/NE | 2 |


