
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 3.5.05 | Washington, New Hampshire, USA | 8.15p | -4 | S/SW | 3 | 1 sec. trail |
| 3.10.05 | North Hampton, New Hampshire, USA | 7.27p | -4 | E/W | 3 | |
| 3.12.05 | Sequim, Washington, USA | 7.45p | -8 | S/SW | 1 | 2 flashes |
| 3.12.05 | Medford, Oregon, USA | 8.30p | -7 | N/S | 3 | appeared green |
| 3.12.05 | Beaverton, Oregon, USA | unknown | -4 | E/W | 3 | 2 sec. trail |
| 3.13.05 | Tenino, Washington, USA | 7.46p | -8 | SW/SW | 3.5 | fragmented |
| 3.15.05 | Charlottesville, Virginia, USA | 11.10p | -3 | W/E | 4 |


