
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 11.6.04 | Rockville, Maryland, USA | 8.12p | -3 | ENE/SW | 5 | |
| 11.14.04 | Tipp City, Ohio, USA | 4.05a | -4 | S/S | 5 | 1 sec. trail |
| 11.15.04 | Tipp City, Ohio, USA | 2.32a | -5 | NNE/SSW | 3 | 1 sec. trail |
| 11.15.04 | Newmarket, Ontario, Canada | 5.24a | -3 | SE/NW | 5 | |
| 11.20.04 | Rancho De Taos, New Mexico, USA | 9.45p | -5 | E/E | 3 | 3 sec. trail |
| 11.24.04 | Dailey, West Virginia, USA | 11.15p | -8 | E/W | 4 | fragmented; 45 sec. train |
| 11.28.04 | Durham, North Carolina, USA | 10.30p | -7 | N/S | 5 | appeared blue-green |


