
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 11.02.05 | Hillsville, Virginia, USA | 6.45a | -3 | E/WSW | 3 | reported a hiss sound |
| 11.04.05 | Winnetka, California, USA | 6.30p | -3 | E/E | unknown | possible point fireball |
| 11.08.05 | Horrel Hill, South Carolina, USA | 7.01p | -6 | ESE/W | 3 | 5-6 second train; fragmented |
| 11.08.05 | Nashville, Tennessee, USA | 8.30p | -4 | NE/N | 4 | 7 second train; fragmented |
| 11.10.05 | Colorado Spings, Colorado, USA | 8.30p | -7 | SSW/SSW | 3 | flared, then fragmented |
| 11.14.05 | Houston, Texas, USA | 8.14p | -7 | NW/NW | 5 | appeared blue-green in color |
| 11.14.05 | Mexicali, Mexico | unknown | -10 | E/unk | 4 | observed from airplane; observed strike ground |
| 11.14.05 | Stillwater, Oklahoma, USA | unknown | -10 | W/E | 2 | appeared blue in color |
| 11.17.05 | Little Rock, Arkansas, USA | 6.26p | unknown | WNW/WNW | 5 |


