
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 11.06.06 | Smyrna, Tennessee, USA | 6.10p | -5 | W/W | 3 | fragmented |
| 11.08.06 | Fulton, Missouri, USA | 7.37p | -4 | N/N | 2 | |
| 11.11.06 | Lawton, Oklahoma, USA | 4.29a | -5 | N/NNE | 2 | |
| 11.28.06 | Maryville, Tennessee, USA | 6.30p | -3 | NW/NE | 3 | fragmented |
| 11.28.06 | Lawrenceville, Georgia, USA | unknown | -3 | NE/NE | 5 | blue-green, 3 second train |


