
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 11.1.08 | Ashland, Ohio, USA | 12.20a | -7 | N/N | 4.5 | fragmented |
| 11.6.08 | Canandaigua, New York, USA | 4.35a | -4 | NW/NE | 2 | |
| 11.7.08 | Devon, Alberta, Canada | 7.36p | -4 | E/W | 4 | fragmented |
| 11.9.08 | Lufkin, Texas, USA | 8.45p | -8 | E/W | 5 | blue-green in color |
| 11.12.08 | Noank, Connecticut, USA | 9.30p | -4 | SE/SW | 4 | green in color |
| 11.19.08 | Maytown, Alabama, USA | 7.47p | -3 | E/W | 5 | fragmented |
| 11.20.08 | Diamondhead, Mississippi, USA | 5.32p | -8 | E/W | 4.5 | fragmented |
| 11.20.08 | Caronport, Saskatchewan, Canada | 6.20p | -20 | NW/NW | 1 | flash lasted 3-4 sec. |
| 11.21.08 | Chinook, Montana, USA | 5.20p | -7 | N/N | 3 | |
| 11.22.08 | Somerville, New Jersey, USA | 8.27p | -4 | ENE/E | 4 | |
| 11.26.08 | Bemidji, Minnesota, USA | 8.50p | -4 | SE/SW | 3.5 | 2 sec. train |
| 11.29.08 | Janesville, Wisconsin, USA | 11.40p | -4 | NE/NE | 4 | fragmented |


