
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 11.7.09 | Chetwynd, British Columbia, Canada | 7.23p | -7 | SW/SW | 3 | terminal flash |
| 11.12.09 | Kingston, Ontario, Canada | 6.41p | -4 | W/E | 4 | |
| 11.21.09 | Salisbury, North Carolina, USA | 6.08p | -4 | S/N | 4 | faint 3 sec. trail |
| 11.26.09 | Pacific, Missouri, USA | 6.10p | -5 | W/NW | 4 | fragmented |
| 11.28.09 | Kennett Square, Pennsylvania, USA | 6.45p | -8 | NNW/SSE | 3 | 2 sec. trail |
| 11.30.09 | Lennox, South Dakota, USA | 5.15p | -3 | E/W | 4 | appeared blue |
| 11.30.09 | Tupelo, Mississippi, USA | 10.15p | -6 | SE/SW | 4 | fragmented and brightened |


