
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 10.3.04 | King of Prussia, Pennsylvania, USA | 2.45p | -5 | SSW/SSW | 2 | fragmented, 5 min. trail |
| 10.5.04 | Fresno, California, USA | 10.12p | -5 | SW/NW | 4 | 4 sec. trail |
| 10.13.04 | Farnborough, Hampshire, England | 1.18p | -7 | E/W | 3 | |
| 10.22.04 | Kalamazoo, Michigan, USA | 4.15a | 0 | S/W | 3 | 1 sec. trail |
| 10.24.04 | Oberlin, Ohio, USA | 11.10p | -10 | SW/unk | 3 | multi-color, fragmented |
| 10.24.04 | Toledo, Ohio, USA | 11.16p | -8 | ESE/SE | 4 |


