
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 10.05.05 | San Diego, California, USA | 4.59a | -5 | SE/S | 3 | strong wake |
| 10.05.05 | Effingham, Illinois, USA | 5.05a | -8 | W/E | 5 | fragmented |
| 10.21.05 | Paradise, California, USA | 6.00a | -7 | SE/NW | 3 | possible satellite? |
| 10.22.05 | Hood River, Oregon, USA | 11.52p | -7 | ESE/ENE | 3 | fragmented |
| 10.27.05 | St. Louis, Missouri, USA | 9.17p | -6 | N/W | 2 | fragmented |
| 10.30.05 | Layton, Utah, USA | ~12.00a | -6 | S/unk | 5 | 2 second wake |
| 10.31.05 | Cranberry Twp., Pennsylvania, USA | ~9.00p | -4 | unk/unk | 5 | |
| 10.31.05 | Richmond, Virginia, USA | 9.05p | -12 | W/N | 5 | multiple TV reports |
| 10.31.05 | Hollywood, Maryland, USA | 9.15p | -8 | E/W | 4 | fragmented |


