
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 10.01.06 | Pasco, Washington, USA | 8.30p | -6 | S/N | 4 | fragmented |
| 10.07.06 | Poughkeepsie, New York, USA | 11.15p | -3 | E/W | 4 | fragmented |
| 10.21.06 | El Paso, Texas, USA | 8.13p | -4 | S/NNW | 3 | |
| 10.21.06 | Tucson, Arizona, USA | 8.30p | -8 | E/W | 4 | |
| 10.23.06 | Lawrence, Kansas, USA | unknown | -5 | NE/NNE | 2 | red, fragmented, 1 second train |
| 10.25.06 | Reno, Nevada, USA | 10.16p | -5 | W/E | 4 | "split into two pieces" |


