
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 10.7.08 | Hermosillo, Mexico | 8.04p | -5 | NE/NW | 2 | fragmented; blue in color |
| 10.20.08 | Hermosillo, Mexico | 5.30a | -4 | S/SE | 5 | part of Orionid meteor shower |
| 10.22.08 | Dale City, Virginia, USA | 5.30a | -4 | NNW/NNW | 3 | fragmented; blue-green in color |
| 10.28.08 | Carbondale, Colorado, USA | 9.30p | -8 | E/WSW | 3 | fragmented |
| 10.28.08 | Bowling Green, Missouri, USA | 9.45p | -7 | WNW/WNW | 4 | |
| 10.30.08 | Calgary, Alberta, Canada | 9.06p | -4 | S/SSE | 2 | flashed during flight |
| 10.31.08 | Madison, Wisconsin, USA | 7.00p | -5 | NNE/ENE | 4 | 30 second trail; fragmented |


