
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 9.5.04 | Spanish Lake, Missouri, USA | 8.45p | -8 | NNE/NNE | 3 | 3 bright flashes and terminal burst |
| 9.7.04 | Thruston, Kentucky, USA | 1.05a | -3 | SSE/NNE | 3 | |
| 9.11.04 | Bradenton, Florida, USA | 10.10p | -3 | S/S | 4 | |
| 9.18.04 | Kent, Ohio, USA | 5.30a | -7 | N/N | 2 | fragmented |
| 9.21.04 | Meridian, Mississippi, USA | 10.50p | -3 | NE/NW | 5 | flash seen at end of travel |


