
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 9.02.05 | Las Vegas, Nevada, USA | ~9.00p | -5 | NW/SE | 3 | brightened throughout travel |
| 9.06.05 | Garden City, New York, USA | 12.03a | -4 | S | 4 | possible point meteor |
| 9.10.05 | Atlanta, Georgia, USA | 9.10p | -4 | S/SE | 4 | 1 second trail |
| 9.20.05 | Antioch, Illinois, USA | 5.30a | -3 | E/E | unk | |
| 9.22.05 | Las Vegas, Nevada, USA | 7.00p | -3 | W/S | 3 | fragmented; left train |
| 9.22.05 | Phoenix, Arizona, USA | 7.45p | -4 | W/W | 1 | exploded; left cloud that lasted 15 minutes |
| 9.25.05 | Palo Alto, California, USA | 10.10p | -10 | W/W | 5 | color yellow to blue; flashed |


