
| Date | Location | Local Time | Magnitude | Direction FROM/TO | Speed (1-5) | Comments |
| 9.02.06 | Carthage, Missouri, USA | 9.05p | -8 | S/SW | 3 | fragmented, 1 second wake |
| 9.02.06 | LaGrange, Kentucky, USA | 11.55pa | -7 | NNE/ENE | 3 | green, fragmented |
| 9.15.06 | Piedmont, Oklahoma, USA | 9.40p | -3 | WNW/WNW | 2 | 4 second in sky; possible satellite |
| 9.16.06 | Phoenix, Arizona, USA | 11.56p | -10 | W/SSE | 5 | |
| 9.17.06 | Fayetteville, Tennessee, USA | 1.00a | -8 | W/E | 2 | flashed then disintegrated |
| 9.24.06 | McKinney, Texas, USA | 4.45a | -4 | W/W | 3 | |
| 9.28.06 | Glenrothes, Fife, Scotland | 2.45a | -12 | W/E | 5 | 0.5 second wake |


